Scientific Publications
Title | Authors | Conference / Journal (Title and dates) | Paper |
---|---|---|---|
PUBLISHED | |||
Type4Py: Practical Deep Similarity Learning-Based Type Inference for Python | Amir M. Mir, Evaldas Latoškinas, Sebastian Proksch, Georgios Gousios | the IEEE/ACM International Conference on Software Engineering (ICSE), May 2022 | |
Präzi: From Package-based to Precise Call-based Dependency Network Analyses | Joseph Hejderup, Moritz Beller, Konstantinos Triantafyllou, Georgios Gousios | Empirical Software Engineering (EMSE), January 2022 | |
Can we trust tests to automate dependency updates? A case study of Java Projects | Joseph Hejderup, Georgios Gousios | Journal of Systems and Software (JSS), 2022 | PDF |
PyCG: practical call graph construction in Python | Vitalis Salis, Thodoris Sotiropoulos, Panos Louridas, Diomidis Spinellis, and Dimitris Mitropoulos | ICSE/International Conference on Software Engineering (ICSE), May 2021 | |
ManyTypes4Py: A Benchmark Python Dataset for Machine Learning-Based Type Inference | Amir M. Mir, Evaldas Latoškinas, Georgios Gousios | IEEE/ACM 18th International Conference on Mining Software Repositories (MSR), May 2021 | PDF |
Fine-Grained Network Analysis for Modern Software Ecosystems | Paolo Boldi, Georgios Giousios | ACM Transactions on Internet Technology, TOIT Journal, December 2020 | |
Selecting third-party libraries: the practitioners' perspective | Enrique Larios-Vargas, Maurício Aniche, Christoph Treude, Magiel Bruntink, Georgios Gousios | 28th ACM Joint European Software Engineering Conference and Foundations of Software Engineering, (ESEC/FSE 2020), November 2020 | PDF |
PDGuard: An architecture for the control and secure processing of personal data | Dimitris Mitropoulos, Thodoris Sotiropoulos, Nikos Koutsovasilis, and Diomidis Spinellis | International Journal of Information Security, IJIS, | PDF |
Measuring the impact of library dependency on maintenance | Núria Bruch Tàrrega, Miroslav Živković, Ana Oprescu | 13th Seminar Series on Advanced Techniques & Tools for Software Evolution, SATToSE, July 2020 | |
A dataset for GitHub repository deduplication | Diomidis Spinellis, Zoe Kotti, and Audris Mockus | 17th International Conference on Mining Software Repositories, MSR 2020 | PDF |
A dataset of enterprise-driven open source software | Diomidis Spinellis, Zoe Kotti, Konstantinos Kravvaritis, Georgios Theodorou, and Panos Louridas | 17th International Conference on Mining Software Repositories, MSR 2020, June 2020 | |
Ultra-Large-Scale Repository Analysis via Graph Compression | Paolo Boldi, Antoine Pietri, Sebastiano Vigna, and Stefano Zacchiroli | 27th IEEE International Conference on Software Analysis, Evolution and Reengineering, SANER 2020, February 2020 | |
How Network Analysis Can Improve the Reliability of Modern Software Ecosystems | Paolo Boldi | IEEE 2019 joint Conferences on TPS, CoMI and CIC, IEEE CIC, December 2019 | |
Mime artist: bypassing whitelisting for the web with JavaScript mimicry attacks | Stefanos Chaliasos, George Metaxopoulos, George Argyros, and Dimitris Mitropoulos | 24th European Symposium on Research in Computer Security, ESORICS'19, September 2019 | |
Standing on shoulders or feet? The usage of the MSR data papers | Zoe Kotti, Diomidis Spinellis | 16th International Conference on Mining Software Repositories, MSR '19 | ACM SIGSOFT Distinguished Paper Award, May 2019 PDF |
The Software Heritage graph dataset: Public software development under one roof | Antoine Pietri, Diomidis Spinellis, and Stefano Zacchiroli | 16th International Conference on Mining Software Repositories, MSR '19, May 2019 | |
Time present and time past: analyzing the evolution of JavaScript code in the wild | Dimitris Mitropoulos, Panos Louridas, Vitalis Salis, and Diomidis Spinellis | 16th International Conference on Mining Software Repositories, MSR '19, May 2019 |
UNDER SUBMISSION / DEVELOPMENT |
GraphRepo: Fast Exploration in Software Repository Mining | Alex Serban, Magiel Bruntink, Joost Visser | Submitted to ESEC/FSE 2020. |